ID Issuer: Country and Subdivision Codes
Berbix uses ISO-3166 codes to recognize issuer
data processed from Photo IDs.
We are able to capture the two-letter Country Code from any passport via OCR and/or MRZ data, and for some drivers licenses and non-driver IDs, we also capture the Subdivision Code via OCR and/or pdf417.
If you are configuring your Action Maps to make different decisions based on id_issuer
, keep in mind that this field combines the Country Code and Subdivision Code when applicable. For example, an individual's U.S. passport may note US
as the id_issuer
, but the same individual's drivers license may note US-TX
.
For your convenience, we've listed commonly used Country and Subdivision Codes below. For a full list, please visit the ISO website.
Country Codes
Country | Country Code |
---|---|
Afghanistan | AF |
Aland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua And Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire Sint Eustatius And Saba | BQ |
Bosnia And Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos Keeling Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
The Democratic Republic Of The Congo | CD |
Cook Islands | CK |
Costa Rica | CR |
Cote d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Curacao | CW |
Cyprus | CY |
Czechia | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island And McDonald Islands | HM |
Vatican City | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Isle Of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
North Korea | KP |
South Korea | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Barthelemy | BL |
Saint Helena Ascension And Tristan Da Cunha | SH |
Saint Kitts And Nevis | KN |
Saint Lucia | LC |
Saint Martin | MF |
Saint Pierre And Miquelon | PM |
Saint Vincent And The Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome And Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia And The South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard And Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Timor Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad And Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks And Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
British Virgin Islands | VG |
United States Virgin Islands | VI |
Wallis And Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Kosovo | XK |
Unknown | XX |
Undefined | ?? |
United States Subdivision Codes
State or Territory | Subdivision Code |
---|---|
Alabama | US-AL |
Alaska | US-AK |
American Samoa | US-AS |
Arizona | US-AZ |
Arkansas | US-AR |
California | US-CA |
Colorado | US-CO |
Connecticut | US-CT |
Delaware | US-DE |
District of Columbia | US-DC |
Florida | US-FL |
Georgia | US-GA |
Guam | US-GU |
Hawaii | US-HI |
Idaho | US-ID |
Illinois | US-IL |
Indiana | US-IN |
Iowa | US-IA |
Kansas | US-KS |
Kentucky | US-KY |
Louisiana | US-LA |
Maine | US-ME |
Maryland | US-MD |
Massachusetts | US-MA |
Michigan | US-MI |
Minnesota | US-MN |
Mississippi | US-MS |
Missouri | US-MO |
Montana | US-MT |
Nebraska | US-NE |
Nevada | US-NV |
New Hampshire | US-NH |
New Jersey | US-NJ |
New Mexico | US-NM |
New York | US-NY |
North Carolina | US-NC |
North Dakota | US-ND |
Northern Mariana Islands | US-MP |
Ohio | US-OH |
Oklahoma | US-OK |
Oregon | US-OR |
Pennsylvania | US-PA |
Puerto Rico | US-PR |
Rhode Island | US-RI |
South Carolina | US-SC |
South Dakota | US-SD |
Tennessee | US-TN |
Texas | US-TX |
United States Minor Outlying Islands | US-UM |
Utah | US-UT |
Vermont | US-VT |
Virgin Islands, U.S. | US-VI |
Virginia | US-VA |
Washington | US-WA |
West Virginia | US-WV |
Wisconsin | US-WI |
Wyoming | US-WY |
Canada Subdivision Codes
Province or Territory | Subdivision Code |
---|---|
Alberta | CA-AB |
British Columbia | CA-BC |
Manitoba | CA-MB |
New Brunswick | CA-NB |
Newfoundland and Labrador | CA-NL |
Northwest Territories | CA-NT |
Nova Scotia | CA-NS |
Nunavut | CA-NU |
Ontario | CA-ON |
Prince Edward Island | CA-PE |
Quebec | CA-QC |
Saskatchewan | CA-SK |
Yukon | CA-YT |
© Berbix Inc. All rights reserved.
Updated 5 months ago